Why cloud playout can become expensive
Cloud playout platforms are convenient: no local installation, hosted infrastructure and browser access. But when you need several simultaneous streams, 4K video, more storage, custom overlays or direct control over your sources, the yearly cost can rise quickly.
Many cloud services are billed per active stream, per month, with storage limits and paid options. That model can work for one channel, but it becomes a serious budget question for four continuous streams.
StreamerPro follows a different model: invest in a local Windows station, keep control of files and devices, then limit recurring costs to the software license, electricity, Internet access and maintenance.
Yearly cost estimate for 4 continuous streams
The following table uses transparent scenarios, not a specific vendor quote. Real cloud prices vary depending on provider, 4K support, storage, traffic, options and support level.
| Scenario | Year 1 | Following years | 3-year total |
|---|---|---|---|
| StreamerPro local, software only | 90 € | 90 €/year | 270 € + hardware |
| StreamerPro local with sample hardware | 1,290 € if PC + ZowieBox = 1,200 € | 90 €/year excluding maintenance | 1,470 € excluding electricity and replacement hardware |
| Cloud at 49 €/month/stream | 2,352 €/year | 2,352 €/year | 7,056 € |
| Cloud at 99 €/month/stream | 4,752 €/year | 4,752 €/year | 14,256 € |
| Cloud at 149 €/month/stream | 7,152 €/year | 7,152 €/year | 21,456 € |
Cloud calculation: 4 streams x monthly price per stream x 12 months. The table compares business models and does not replace a vendor quote.
Local StreamerPro setup vs cloud per stream
| Criterion | Local StreamerPro setup | Cloud billed per stream | Practical impact |
|---|---|---|---|
| Business model | Hardware purchase + fixed-duration StreamerPro license. | Monthly subscription, often multiplied by the number of streams. | Local can become far cheaper when several streams run continuously. |
| Storage | Local disks, SSD, NAS or network storage under your control. | Storage is often limited by plan. | 4K media fills storage quickly; local storage avoids a strict cloud quota. |
| Overlays and sources | Logos, text, webcam, screen capture, active window, VLC/MPC-BE and local sources. | Options may depend on the selected plan. | StreamerPro keeps production close to the PC and existing devices. |
| Maintenance | You monitor Windows, GPU, disk, cooling, Internet and power. | Infrastructure is handled by the provider. | Cloud remains relevant when you want to outsource operation. |
When the local approach makes sense
A local StreamerPro setup is especially relevant when you already have a reliable Windows PC, a ZowieBox, local video files, NAS storage, audio devices, 4K content or multiple RTMP streams to run for long periods.
It is not a promise that every PC will handle four 4K streams. The real capacity depends on CPU, GPU, codec, resolution, bitrate, storage speed, ZowieBox configuration and network stability. The free demo is the right way to test your machine before buying.
Test your local streaming scenario
Install the free demo and test your sources, ZowieBox, bitrate, storage, audio and Windows PC before choosing between local and cloud.
